£429.99 £319.99
Description
Additional information
Additional information
Crank Lengths | 155mm, 160mm, 165mm, 170mm, 175mm |
---|
Reviews (0)
Be the first to review “XPOWER – GEN1 CRANKSET 110BCD” Cancel reply
£429.99 £319.99
Name | Parameter |
---|---|
Weight | 101 g / SRAM 110BCD |
Accuracy | +/- 1.5 % |
Battery life | 150 Hours |
Waterproof | IP67 |
Battery | Li-ion Battery |
Wireless | ANT+ / Bluetooth 4.0 |
Measure Type | Spider |
APP Support | XCADEY APP |
Power Range | 0 – 2500 Watts |
Cadence Range | 30 – 220 RPM |
Woking Temperature | -10 – 50 ℃ |
Limited Warranty | 16 Months |
Limited Warranty | Power, Cadence, Balance |
Crank Lengths | 155mm, 160mm, 165mm, 170mm, 175mm |
---|
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.