Description
Full CNC power meter spider, IP7 water proofing choice of crank arm spider fitments. Click on the read more button for in depth information, or read the spec sheets below.
Crankset Compatibility
Specifications
Name | Parameter |
---|---|
Weight | 101 g / SRAM 110BCD |
Accuracy | +/- 1.5 % |
Battery life | 150 Hours |
Waterproof | IP67 |
Battery | Li-ion Battery |
Wireless | ANT+ / Bluetooth 4.0 |
Measure Type | Spider |
APP Support | XCADEY APP |
Power Range | 0 – 2500 Watts |
Cadence Range | 30 – 220 RPM |
Woking Temperature | -10 – 50 ℃ |
Limited Warranty | 16 Months |
Limited Warranty | Power, Cadence, Balance |
Crankset Compatibility
Specifications
Name | Parameter |
---|---|
Weight | 101 g / SRAM 110BCD |
Accuracy | +/- 1.5 % |
Battery life | 150 Hours |
Waterproof | IP67 |
Battery | Li-ion Battery |
Wireless | ANT+ / Bluetooth 4.0 |
Measure Type | Spider |
APP Support | XCADEY APP |
Power Range | 0 – 2500 Watts |
Cadence Range | 30 – 220 RPM |
Woking Temperature | -10 – 50 ℃ |
Limited Warranty | 16 Months |
Limited Warranty | Power, Cadence, Balance |
Reviews
There are no reviews yet.